Furttal in numbers
Statistisches Amt des Kantons Zürich
Regensdorf | Buchs | Dällikon | Dänikon | Hüttikon | Otelfingen | Boppelsen | Furttal | Year | |
---|---|---|---|---|---|---|---|---|---|
Population | 18'010 | 6'269 | 3'950 | 1'888 | 879 | 2'777 | 1'317 | 35'090 | 2015 |
Businesses | 1'259 | 268 | 270 | 97 | 45 | 253 | 78 | 2'270 | 2013 |
Employee | 10'639 | 2'150 | 2482 | 410 | 128 | 2'945 | 199 | 18'953 | 2013 |
Base area | 1'463 ha | 588 ha | 448 ha | 280 ha | 160 ha | 721 ha | 392 ha | 4'052 ha | 2007 |
Building zones | 432 ha | 141 ha | 100 ha | 37 ha | 25 ha | 111 ha | 35 ha | 881 ha | 2014 |
Building zones undeveloped | 56 ha | 17 ha | 8 ha | 3 ha | 5 ha | 17 ha | 5 ha | 111 ha | 2014 |
Tax Ratio *) | 118% | 111% | 109% | 105% | 109% | 99% | 88% | 2016 |
*) Steuerfüsse: Nur Gemeindesätze, ohne Kanton, ohne Kirchen
Quellenangaben:
- Gemeindesporträts Kanton Zürich / Statistisches Amt
- Steuerfüsse: Quelle Tagesanzeiger 28.01.2016

Neu: Immobilien-Tool für Geschäftsimmobilien im Furttal
Jahresprogramme 2023
